|
ICP INCIDENT TYPE REVISIONS | ||
| Due to the diverse methods of notifying our member's, we have changed our formatting of pages and codes. This list will help you understand our new abbreviations, update codes, and what the former codes were. | ||
|
GENERAL |
||
|
NEW CODE |
OLD CODE |
UPDATE |
| ICP: | INCIDENT COMMAND | |
| ICP: U/D | INCIDENT UPDATE: | |
|
FIRE |
||
| <ALERT-1> | <<<<< ALERT-1 >>>>> | A-1 |
| <ALERT-2> | <<<<< ALERT-2 >>>>> | A-2 |
| <ALERT-3> | <<<<< ALERT-3 >>>>> | A-3 |
| BRUSH FIRE | BRUSH ASSIGNMENT W/F | BR |
| 3-1-BRUSH | BRUSH ASSIGNMENT W/F | 3-1-BR |
| 1A-BRUSH | 1ST ALARM BRUSH | 1A-BR |
| 2A-BRUSH | 2ND ALARM BRUSH | 2A-BR |
| 3A-BRUSH | 3RD ALARM BRUSH | 3A-BR |
| APARTMENT FIRE | 3-1 APARTMENT FIRE | APT |
| 3-1-HAZ | 3-1 HAZARDOUS | HAZ |
| 3-1-HIGH RISE | 3-1 HIGH RISE | HR |
| HOUSE FIRE | 3-1 HOUSE FIRE | HSE |
| STRUCTURE FIRE | 3-1 STRUCTURE FIRE | STR |
| TRAILER FIRE | 3-1 TRAILER FIRE W/F | TRA |
| 1A-APT | 1A APARTMENT FIRE | 1A-APT |
| 1A-HAZ | 1A HAZARDOUS | 1A-HAZ |
| 1A-HIGH RISE | 1A HIGH RISE | 1A-HR |
| 1A-HSE | 1A HOUSE FIRE | 1A-HSE |
| 1A-STR | 1A STRUCTURE FIRE | 1A-STR |
| 2A-APT | 2A APARTMENT FIRE | 2A-APT |
| 2A-HAZ | 2A HAZARDOUS | 2A-HAZ |
| 2A-HIGH RISE | 2A HIGH RISE | 2A-HR |
| 2A-HSE | 2A HOUSE FIRE | 2A-HSE |
| 2A-STR | 2A STRUCTURE FIRE | 2A-STR |
|
3A AND ABOVE FOLLOW THE SAME FORMAT | ||
|
MEDICAL |
||
| 3-1-MED | 3-1 MEDICAL | MED |
| 1A-MED | 1A MEDICAL | 1A-MED |
| 2A-MED | 2A MEDICAL | 2A-MED |
| MVA/FIRE | * 962 W/FIRE * | MVA |
| MVA/ROLLOVER | 962 --- ROLL OVER | ROLLOVER |
| MVA/EXTRICATION | 962 W/EXTRICATION | EXTRICATION |
| *DROWNING* | ***** DROWNING ***** | DR |
|
SPECIAL OPS |
||
| *BEES* | * BEE ASSIGNMENT * | BEES |
| CONFINED SPACE | TRENCH RESCUE | TRT2 |
| HAZ1 | HAZ1 - SPCL DUTY HAZ | HAZ1 |
| HAZ2 | 3-1 HAZARDOUS | HAZ2 |
| MOUNTAIN RESCUE | TRT1-MOUNTAIN RESCUE | TRT1 |
| WATER RESCUE | TRT1 - WATER RESCUE | TRT1 |
| RESCUE CALL | TRT1 --- RESCUE CALL | TRT1 |
| TREE RESCUE | TRT1 --- TREE RESCUE | TRT1 |
|
LAW ENFORCEMENT |
||
| 707-EXPLOSIVE DEVICE | 707-EXPLOSIVE DEVICE | 707 |
| 906 | 906 - URGENT ASSIST | 906 |
| 907 | 907-OFC NEEDS ASSIST | 907 |
| 927-UNKNOWN TROUBLE | 927-UNKNOWN TROUBLE | 927 |
| 961A - OFC INV 961 | 961A --- OFC INV 961 | 961A |
| 962A - OFC INV 962 | 962A --- OFC INV 962 | 962A |
| 998 | 998-OFC INV SHOOTING | 998 |
| 999 | 999-OFC NEEDS HELP!! | 999 |
| BARRICADE | 417B --- BARRICADE | 417B |
| SHOOTING | 901G-GUN SHOT WOUND | SHOOTING |
| HOMICIDE | 451 --- HOMICIDE | 451 |
| MISSING CHILD | 601J-MISSING CHILD | 601J |
| MISSING PERSON | 601-MISSING PERSON | 601 |
| *FOOT PURSUIT* | OFC IN FOOT PURSUIT | Pursuit |
| STOLEN VEHICLE | 509 - STOLEN VEHICLE | 487V |
| VEHICLE PURSUIT | VEHICLE PURSUIT... | Pursuit |
|
UPDATED: 1/15/07 | ||